|
Product Details:
Payment & Shipping Terms:
|
Material: | AISI316 Stainless Steel Wire | Cable Structure: | 7X19, 7X7 |
---|---|---|---|
Style: | Ferrule/Sleeve Type | Cable Dia.: | 1.0mm To 4.0mm |
Aperture: | 20mm X 35mm - 200mm X 346mm | Application: | Facade/Safety Protection |
About Hesly ZooMesh
Stainless Steel Wire Rope Mesh A material such as Wire Rope Mesh is the ideal creative and functional alternative to fencing and bars. All over the world, increasing numbers of zoological gardens are using it as the resource of choice for new animal enclosures. Word of the positive experience gained with this material is gradually spreading among the experts. Wire Rope Mesh is safety-certified, weather-resistant and highly durable and requires little or no maintenance. Even the initial investment can be considered comparatively cost-effective.
The main benefit Hesly Wire Cable Net provides for zoo enclosures, however, is the filigreed structure that minimizes the viewing obstruction caused by the unavoidable safety barrier. This effect is particularly impressive at Temaiken Zoo in Buenos Aires, where wire cable net has been used to build huge, walk through aviaries. Strung between steel arches that are up to 12 meters high, the mesh is barely visible when looking up to the sky. The benefits of transparency, however, are not limited to visitors to the zoo, now able to enjoy even better views of their darlings.
Whether you need to protect caged animals or birds from predators or secure these animals to protect others, the Hesly Rope Mesh is the answer in strength and durability. Our material are available Sleeve Type an dWoven Type which made from super 304,316 grade stainless steel cable or Hot Dipped Galvanized Wire Cable, PVC coated Rope, Nylon Coated Wire Rope and Silicone Coated Wire Cable .
![]() |
![]() |
SS Cable Mesh (Ferrule/Sleeve Type) | SS Cable Mesh (Woven Type) |
|
|
Rope diameter:1.0 mm (7*7 ),1.5 mm (7*7 ), 2.0 mm (7*7 ),3.0 mm (7*19) ,4.0 mm (7*19).
Opening (OW X OH): 20mm x 35 mm - 200mm x 346 mm.
The HeslyRope rope mesh net can be stretched at 20°-90°,standard 60° angle.
Opening Orientation
Customized wire rope mesh net's height and length.
General Specifications of TwistMesh (woven) type:
Flexible Stainless Steel Cable Mesh (Inter-woven Type): Zoo Mesh / Animal Enclosure | |||||||
Animal Specs | Item No.s | Wire Rope Construction |
Cable Diameter | Mesh Opening Size (W*H) | Normal Break | ||
inch | mm | inch | mm | Ibs. | |||
|
EH-2476W | 7 x 7 | 3/32 | 2.4 | 3" x 3" | 76 x 76 | 920 |
EH-2410W | 7 x 7 | 3/32 | 2.4 | 4" x 4" | 102 x 102 | 920 | |
EH-3251W | 7 x 19 | 1/8 | 3.2 | 2" x 2" | 51 x 51 | 1600 | |
EH-3276W | 7 x 19 | 1/8 | 3.2 | 3" x 3" | 76 x 76 | 1600 | |
EH-3210W | 7 x 19 | 1/8 | 3.2 | 4" x 4" | 102 x 102 | 1600 | |
|
EH-2476W | 7 x 7 | 3/32 | 2.4 | 3" x 3" | 76 x 76 | 920 |
EH-2410W | 7 x 7 | 3/32 | 2.4 | 4" x 4" | 102 x 102 | 920 | |
EH-3210W | 7 x 19 | 1/8 | 3.2 | 2" x 2" | 51 x 51 | 1600 | |
EH-3276W | 7 x 19 | 1/8 | 3.2 | 3" x 3" | 76 x 76 | 1600 | |
EH-3210W | 7 x 19 | 1/8 | 3.2 | 4" x 4" | 102 x 102 | 1600 | |
|
EH-2476W | 7 x 7 | 3/32 | 2.4 | 3" x 3" | 76 x 76 | 920 |
EH-2410W | 7 x 7 | 3/32 | 2.4 | 4" x 4" | 102 x 102 | 920 | |
EH-3251W | 7 x 19 | 1/8 | 3.2 | 2" x 2" | 51 x 51 | 1600 | |
EH-3276W | 7 x 19 | 1/8 | 3.2 | 3" x 3" | 76 x 76 | 1600 | |
EH-3210W | 7 x 19 | 1/8 | 3.2 | 4" x 4" | 102 x 102 | 1600 | |
|
EH-3251W | 7 x 7 | 1/8 | 3.2 | 2" x 2" | 51 x 51 | 1600 |
EH-2451W | 7 x 7 | 3/32 | 2.4 | 2" x 2" | 51 x 51 | 920 | |
|
EH-2476W | 7 x 7 | 3/32 | 2.4 | 3" x 3" | 76 x 76 | 920 |
EH-2451W | 7 x 7 | 3/32 | 2.4 | 2" x 2" | 51 x 51 | 920 | |
EH-2076W | 7 x 7 | 5/64 | 2.0 | 3" x 3" | 76 x 76 | 676 | |
EH-2051W | 7 x 7 | 5/64 | 2.0 | 2" x 2" | 51 x 51 | 676 | |
|
EH-2476W | 7 x 7 | 3/32 | 2.4 | 3" x 3" | 76 x 76 | 920 |
EH-2410W | 7 x 7 | 3/32 | 2.4 | 2" x 2" | 102 x 102 | 920 | |
EH-2038W | 7 x 7 | 5/64 | 2.0 | 1.5" x1.5" | 38 x 38 | 676 | |
|
EH-2476W | 7 x 7 | 3/32 | 2.4 | 3" x 3" | 76 x 76 | 920 |
EH-2410W | 7 x 7 | 3/32 | 2.4 | 4" x 4" | 102 x 102 | 920 | |
EH-3251W | 7 x 19 | 1/8 | 3.2 | 2" x 2" | 51 x 51 | 1600 | |
EH-3276W | 7 x 19 | 1/8 | 3.2 | 3" x 3" | 76 x 76 | 1600 | |
EH-3210W | 7 x 19 | 1/8 | 3.2 | 4" x 4" | 102 x 102 | 1600 | |
|
EH-3276W | 7 x 19 | 1/8 | 3.2 | 3" x 3" | 76 x 76 | 1600 |
EH-2476W | 7 x 7 | 3/32 | 2.4 | 3" x 3" | 76 x 76 | 920 | |
EH-2076W | 7 x 7 | 5/64 | 2.0 | 3" x 3" | 76 x 76 | 676 | |
|
EH-3210W | 7 x 19 | 1/8 | 3.2 | 4" x 4" | 102 x 102 | 1600 |
EH-2410W | 7 x 7 | 3/32 | 2.4 | 4" x 4" | 102 x 102 | 920 |
Reference Photos
![]() |
![]() |
Ferrule Stainless Steel Wire Cable Mesh | Woven Stainless Steel Wire Rope Mesh |
![]() |
![]() |
Stainless Steel Wire Rope Mesh | Stainless Steel Wire Rope Mesh |
![]() |
![]() |
Stainless Steel Rope Mesh | Stainless Steel Cable Net |
How to order ?