Product Details:
Payment & Shipping Terms:
|
Material: | Aluminium Plate | Thickness: | 0.8mm To 2.0mm |
---|---|---|---|
Aperture: | 40X80mm/50X100mm | Max Width: | 2500mm |
Surface Treatment: | Frost Powder, PVC Powder, Anodizing, Painting |
Aluminum expanded metal is an aluminum sheet that has been simultaneously slit and stretched into a rigid, non-raveling mesh with diamond-shaped openings. It provides a screening effect, allowing light, sound, air and water to pass through.
In architectural building, the uses of Aluminum Expanded Metal products are becoming popular. A variety of architectures made of expanded metal in the form of sheets or coils are used for wall construction. Using the latest technology made by cutting and expansion, the aluminum expanded metal are more lightweight but strong bearing capacity. Conventional wall construction is a major net steel diamond-shaped hole, used in high-rise building, civilian room, plants and other large plastering works for a mortar substrate mount strong, cracking, earthquake and other characteristics of a modern architectural building in the new metal building materials.
Mesh SWD X LWD |
Strand Width | THK | Max Width |
Weight Alu. △ |
Weight M.G.S Steel ☆ |
Open Area |
(mm) | (mm) | (mm) | (mm) | Kg/m2 | Kg/m2 | (%) |
11X50 | 3 | 2.0 | 2500 | 2.95 | ---- | 45 |
11X50 | 3 | 2.5 | 2500 | 3.69 | ---- | 45 |
36X120 | 16 | 2.5 | 2500 | 6.02 | ---- | 12 |
36X120 | 16 | 3.0 | 2500 | 7.22 | ---- | 12 |
35X76 | 12 | 2.0 | 2500 | 3.71 | ---- | 30 |
35X76 | 12 | 2.5 | 2500 | 4.65 | ---- | 30 |
15X80 | 2.0 | 2.0 | 2500 | 1.44 | ---- | 73 |
15X80 | 2.5 | 2.5 | 2500 | 2.25 | ---- | 66 |
24X60 | 10 | 3.0 | 2500 | 6.77 | ---- | 17 |
24X60 | 10 | 2.5 | 2500 | 5.64 | ---- | 17 |
22X45 | 5.0 | 2.0 | 2500 | 2.46 | ---- | 55 |
22X45 | 5.0 | 2.5 | 2500 | 3.07 | ---- | 55 |
28X50 | 5.0 | 2.5 | 2500 | 2.41 | ---- | 65 |
28X50 | 6.0 | 3.0 | 2500 | 3.48 | ---- | 57 |
20X40 | 3.0 | 3.0 | 2500 | 2.43 | ---- | 70 |
20X40 | 4.0 | 3.0 | 2500 | 3.25 | ---- | 60 |
10X115 | 2.5 | 2.5 | 2500 | 3.38 | ---- | 50 |
10X115 | 3.0 | 3.0 | 2500 | 4.87 | ---- | 40 |
75X155 | 25 | 2.5 | 2500 | 4.51 | ---- | 33 |
75X155 | 25 | 3.0 | 2500 | 5.41 | ---- | 33 |
“△” : Aluminium Material; “☆”: Mild Steel / Galvanised Steel / Stainless Steel |
Reference Photos
Aluminium Expanded Metal Mesh | Anodic oxidation Expanded Metal Mesh |
Al Expanded Metal Mesh | Aluminium Expaned Metal Sheet |
Aluminium Expanded Metal Sheet | Aluminium Expanded Metal Sheet |