Product Details:
Payment & Shipping Terms:
|
Material: | Galvanized Steel Sheet And Tube | Thickness: | 0.4mm |
---|---|---|---|
Technical: | Perforated Metal | Finish: | Powder Coated RAL200 Color |
Size | Perforated Metal Sheet | Frame Tube | Finish | NOTE |
(W)1.2×(H)1.8m | 0.4--0.7mm | SHS20×20×0.8-1.5mm | Powder Coated | |
(W)1.2×(H)1.8m | 0.4--0.7mm | SHS20×20×0.8-1.5mm | ||
(W)1.2×(H)1.8m | 0.4--0.7mm | SHS20×20×0.8-1.5mm | ||
(W)1.5×(H)1.8m | 0.4--0.7mm | SHS20×20×0.8-1.5mm | ||
(W)1.5×(H)1.8m | 0.4--0.7mm | SHS20×20×0.8-1.5mm | ||
(W)1.5×(H)1.8m | 0.4--0.7mm | SHS20×20×0.8-1.5mm | ||
(W)1.0×(H)1.8m | 0.4--0.7mm | SHS20×20×0.8-1.5mm | ||
(W)1.0×(H)1.8m | 0.4--0.7mm | SHS20×20×0.8-1.5mm | ||
(W)1.0×(H)1.8m | 0.4--0.7mm | SHS20×20×0.8-1.5mm | ||
Remark These are popular specs, cutom-made is available. |