Product Details:
Payment & Shipping Terms:
|
Material: | Hot-dip Galvanised Wire / Galfan Wire | Cloth: | Heavy Duty, Non-woven Geotextile |
---|---|---|---|
Color: | Beige/Grey/Green/White Etc. | Dimension: | MDB-7: H2.21 × W2.13 × L27.74m |
The HESLY Defence Barriers unit is a multi-cellular barrier system manufactured from welded Hot-dipped galvanised steel wire mesh and joined with vertical, helical-coil joints. The units are lined with a heavy-duty non-woven polypropylene geotextile. When joined and filled, the system can be used to create barriers of exceptional strength and structural integrity.
All HESLY barriers are pre-assembled and delivered palletized with joining pins, to enable the connection of individual units, which can then be filled with available material using minimal manpower and commonly available equipment.
Protection is afforded by the fill material of the structure as a consequence of its mass and physical properties, allied with the proven dynamic properties of Concertainer units.
Whether used as a preventative barrier or to define boundaries, HESLY Gabion Barrier units have been employed to safeguard personnel, vehicles, equipment, facilities and other critical assets in a variety of military, peacekeeping, humanitarian and civilian operations.
Hesco Barriers | |||
PRODUCT | HEIGHT | WIDTH | LENGTH |
MDB1 5442 | 54’’(1.37M) | 42’’(1.06M) | 32’9’’(10M) |
MDB-2 2424 | 24’’ (0.61M) | 24’’(0.61M) | 4’(1.22M) |
MDB3 3939 | 39’’(1.00M) | 39’’(1.00M) | 32’.9’’(10M) |
MDB4 3960 | 39’’(1.00M) | 60’’(1.52M) | 32’.9’’(10M) |
MDB5 2424 | 24’’(0.61M) | 24’’(0.61M) | 10’(3.05M) |
MDB6 6624 | 66’’(1.68M) | 24’’(0.61M) | 10’(3.05M) |
MDB7 8784 | 87’’(2.21M) | 84’’(2.13M) | 91’(27.74M) |
MDB8 5448 | 54’’(1.37M) | 48’’(1.22M) | 32’.9’’(10M) |
MDB9 3930 | 39’’(1.00M) | 30’’(0.76M) | 30’’(9.14M) |
MDB10 8760 | 87’’(2.21M) | 60’’(1.52M) | 100’(32.50M) |
MDB11 4812 | 48’’(1.22M) | 12’’(0.30M) | 4’(1.22M) |
MDB12 8442 | 84’’(2.13M) | 42’’(1.06M) | 108’(33M) |
NOTE: We accept OEM/ODM, and can design and make the barriers according to special requirements. |
Military Defensive Barrier | Military Gabion Barrier |
Defensive Barrier | Lined Geotextile |
Military Defence Barriers | Nnited Nation Defensive Barrier |
Military Defensive Barrier | Package |
|
|
Tel: +86-318-788 8890 | |
M/Whatsapp: +86 188 3181 6606 | |
Fax: +86-318-796 3989 | |
Url: www.gabionbarrier.com www.hesly-group.com eon@heslyfence.com |