Product Details:
Payment & Shipping Terms:
|
Material: | Hot-dip Galvanised Wire / Galfan Wire | Cloth: | Heavy Duty, Non-woven Geotextile |
---|---|---|---|
Color: | Beige/Grey/Green/White Etc. | Dimension: | MDB-1: H1.37 × W1.06 × L10.0m |
The HESLY Bastion Barriers unit is a multi-cellular barrier system manufactured from welded Hot-dipped galvanised steel wire mesh and joined with vertical, helical-coil joints. The units are lined with a heavy-duty non-woven polypropylene geotextile. When joined and filled, the system can be used to create barriers of exceptional strength and structural integrity.
All HESLY barriers are pre-assembled and delivered palletized with joining pins, to enable the connection of individual units, which can then be filled with available material using minimal manpower and commonly available equipment.
Protection is afforded by the fill material of the structure as a consequence of its mass and physical properties, allied with the proven dynamic properties of Concertainer units.
Whether used as a preventative barrier or to define boundaries, HESLY Gabion Barrier units have been employed to safeguard personnel, vehicles, equipment, facilities and other critical assets in a variety of military, peacekeeping, humanitarian and civilian operations.
|
|
General Specification Sheet - HESLY Defensive Barriers | ||||
Model | Height | Width | Length | Structure |
MDB-1 5442 | 1.37m(54") | 1.06m(42") | 10m(32'9") | 5cells+4cells |
MDB-2 2424 | 0.61m(24") | 0.61m(24") | 1.22m(4') | 2cells |
MDB-3 3939 | 1.00m(39") | 1.00m(39") | 10m(32'9") | 5cells+5cells |
MDB-4 3960 | 1.00m(39") | 1.52m(60") | 10m(32'9") | 10cells+10cells |
MDB-5 2424 | 0.61m(24") | 0.61m(24") | 3.05m(10') | 5cells |
MDB-6 6624 | 1.68m(66") | 0.61m(24") | 3.05m(10') | 5cells |
HMIL-7 8784 | 2.21m(87") | 2.13m(84") | 27.74m(91') | 4cellsX2+5cells |
MDB-8 5448 | 1.37m(54") | 1.22m(4') | 10m(32'9") | 5cells+4cells |
MDB-9 3930 | 1.00m(39") | 0.76m(30") | 9.14m(30') | 6cells+6cells |
MDB-10 8760 | 2.21m(87") | 1.52m(60") | 32.5m(100') | 5cellsX6 |
MDB-11 4812 | 1.22m(4') | 0.30m(12") | 1.22m(4') | 2cells |
MDB-12 8442 | 2.13m(84") | 1.06m(42") | 33m(108') | 5cellsX6 |
NOTE: OEM/ODM is available. Barrier dimensions can be custom-made. |
Technical specification for Geotextile Fabric | |
Color | Beige, green |
Mass(g/m2) | 250,300,350,500,600 |
Tensile strength | 16KN |
Tear strength | 0.42KN |
CBR puncture | 3.0KN |
UV strength retention ASTM D4355 | 50% at 500 hours(5 years use life in common enviroment) |
70% at 500 hours(10 years use life in common environment) |
Gabion Barrier Factory | Army Sand Barrier Factory |
UN Peacekeeping Sand Barrier | HESLY China Defensive Barrier |
China HESLY Gabion Barrier | Military Defensive Barrier |