|
Product Details:
Payment & Shipping Terms:
|
Material: | Galvanised Wire/PVC Coated Wire | Wire Dia.: | BWG17 To BWG27 |
---|---|---|---|
Aperture: | 10mm To 100mm | Roll Size: | 1X50m As Standard |
Material :galvanized steel wire and PVC coated steel wire .
Four kinds of Hexagonal Wire Mesh according to differences of manufacturing process:
1,Galvanized Hexagonal Iron Wire Mesh, Straight Twisted
2,Plastic-Coated Hexagonal Wire Mesh, Straight Twisted
3,Galvanized Hexagonal Wire Mesh, Reverse Twisted
4,Galvanized Hexagonal Wire Mesh with Wire Reinforcement, Reverse Twiste
Hexagonal wire mesh | ||||
Normal Sizes: Length X Width: 3'x100' (0.914X30.48M) 4'X100'(1.219X30.48M) |
||||
wire mesh | BWG(Gauge) | Packing dia. (cm) | ||
Straight Twist (S twist) |
1/2" | 22 | 0.71 | 15 |
1/2" | 23 | 0.62 | 15 | |
1/2" | 24 | 0.56 | 14 | |
1/2" | 25 | 0.51 | 13 | |
5/8" | 22 | 0.71 | 15 | |
5/8" | 23 | 0.62 | 14 | |
5/8" | 24 | 0.56 | 13 | |
5/8" | 25 | 0.51 | 12 | |
3/4" | 21 | 0.81 | 17 | |
3/4" | 22 | 0.71 | 16 | |
3/4" | 23 | 0.62 | 15 | |
3/4" | 24 | 0.56 | 14 | |
Double Twist | 1" | 20 | 0.91 | 16 |
1" | 21 | 0.81 | 15 | |
1" | 22 | 0.71 | 14 | |
1" | 23 | 0.62 | 13 | |
1" | 24 | 0.56 | 12 | |
6/5" | 19 | 1.01 | 17 | |
6/5" | 20 | 0.91 | 16 | |
6/5" | 21 | 0.81 | 15 | |
6/5" | 22 | 0.71 | 15 | |
Reverse Twist (Z twist) |
3/2" | 18 | 1.2 | 20 |
3/2" | 19 | 1.01 | 17 | |
3/2" | 20 | 0.91 | 16 | |
3/2" | 21 | 0.81 | 14.5 | |
3/2" | 22 | 0.71 | 14 | |
2" | 18 | 1.2 | 18 | |
2" | 19 | 1.01 | 17 | |
2" | 20 | 0.91 | 15 | |
2" | 21 | 0.81 | 14.5 | |
2" | 22 | 0.71 | 14 | |
3" | 18 | 1.2 | 17 | |
3" | 19 | 1.01 | 17 | |
3" | 20 | 0.91 | 16 |
Reference Photos
![]() |
![]() |
Stainless Steel Hexagonal Wire Mesh | PVC coated Hexagonal Wire Net |
![]() |
![]() |
Galvanised Hexagonal Chicken Mesh | Green Color PVC coated Chicken Mesh |
![]() |
![]() |
Chicken Wire Mesh | Double Twist Wire Mesh |