|
Product Details:
Payment & Shipping Terms:
|
Material: | Galvanised Wire/PVC Coated Wire | Wire Dia.: | BWG17 To BWG27 |
---|---|---|---|
Aperture: | 10mm To 100mm | Roll Size: | 1X50m As Standard |
Material :galvanized steel wire and PVC coated steel wire .
Four kinds of Hexagonal Wire Mesh according to differences of manufacturing process:
1,Galvanized Hexagonal Iron Wire Mesh, Straight Twisted
2,Plastic-Coated Hexagonal Wire Mesh, Straight Twisted
3,Galvanized Hexagonal Wire Mesh, Reverse Twisted
4,Galvanized Hexagonal Wire Mesh with Wire Reinforcement, Reverse Twisted
Galvanized hex. wire netting in normal twist (In 30M roll,width of 0.5M---2.0M) | ||
Mesh | Wire Gauge (BWG) | |
Inch | mm | |
3/8" | 10mm | 27,26,25,24,23,22,21 |
1/2" | 13mm | 25,24,23,22,21,20 |
5/8" | 16mm | 27,26,25,24,23,22 |
3/4" | 20mm | 25,24,23,22,21,20,19 |
1" | 25mm | 25,24,23,22,21,20,19,18 |
1-1/4" | 32mm | 22,21,20,19,18 |
1-1/2" | 40mm | 22,21,20,19,18,17 |
2" | 50mm | 22,21,20,19,18,17,16,15,14 |
3" | 75mm | 21,20,19,18,17,16,15,14 |
4" | 100mm | 17,16,15,14 |
Galvanized hex. wire netting in reverse twist (In 30M roll,width of 0.5M---2.0M) | ||||
Mesh | Wire Gauge | Reinforcement | ||
Inch | mm | BWG | Widths (ft) | Strand |
1" | 25mm | 22,21,20,18 | 2' | 1 |
1-1/4" | 32mm | 22,21,20,18 | 3' | 2 |
1-1/2" | 40mm | 20,19,18 | 4' | 3 |
2" | 50mm | 20,19,18 | 5' | 4 |
3" | 75mm | 20,19,18 | 6' | 5 |
Hex. wire netting in pvc-coated (In 25M roll, width of 0.5M---1.0M) | ||
Mesh | Wire Gauge | |
Inch | mm | |
1/2" | 13mm | 0.9mm,1.0mm |
1" | 25mm | 1.0mm,1.2mm,1.4mm |
1-1/2" | 40mm | 1.0mm,1.2mm,1.4mm,1.6mm |
2" | 50mm | 1.0mm,1.2mm,1.4mm,1.6m |
Reference Photos
![]() |
![]() |
Stainless Steel Hexagonal Wire Mesh | PVC coated Hexagonal Wire Net |
![]() |
![]() |
Galvanised Hexagonal Chicken Mesh | Green Color PVC coated Chicken Mesh |
![]() |
![]() |
Chicken Wire Mesh | Double Twist Wire Mesh |